Hexagon Socket Set Knurled Cup Point
Series 11701 KC Type: - DIN 916
Material/Finish/Finish Code:
Steel - Self Colour - 00
Steel - Zinc Plated - 60
Stainless Steel A2 - Self Colour - SS
Stainless Steel A4 - Self Colour - A4
Part Number ID:
Part No/Thread Length/grade/Finish Code
Eg: 11701 06016KC 60: M6 x 16 Zinc Clear
Part Lengths
Legend | |
• | Usually Available from Stock |
• | Special Order Only |
• | Not Available |
Please refine your sample request by selecting a length from the following table; your selected sample has been highlighted:
THREAD/LENGTH | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 80 |
M3 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M4 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M5 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M6 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M8 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M10 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M12 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M16 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M20 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M24 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Request Information:
About Series: Series 11701 KC Type: - DIN 916